Belize District, Belize · Mixed Use
| Lot | Type | Size | Price (USD) | Status |
|---|---|---|---|---|
| A-01 | Beachfront | 0.25 ac | $85,000 | Available |
| A-02 | Beachfront | 0.25 ac | $82,000 | Available |
| A-03 | Beachfront | 0.22 ac | $78,000 | Reserved |
| B-01 | Lagoon View | 0.30 ac | $55,000 | Available |
| B-02 | Lagoon View | 0.28 ac | $52,000 | Available |
| B-03 | Lagoon View | 0.28 ac | $52,000 | Sold |
| C-01 | Interior | 0.35 ac | $38,000 | Available |
| C-02 | Interior | 0.35 ac | $38,000 | Available |
To reserve a specific lot, mention the lot number in the enquiry form.
Approximate location shown - Belize District district. Exact coordinates provided on enquiry.